Digital High Speed Roll To Roll UV PRINTER-LS 1902RUV
MODEL | LS 1902 RUV | ||||
Print head | XAAR 1201 – 2 heads | ||||
Maximum Print Width Number of Printheads | 1.9 Mtr. (1900mm) | ||||
1 | 2 | ||||
Print Resolution/Speed | 4 pass | 45m 2/h | 4 pass | 45m 2/h | |
6 pass | 30m 2/h | 6 pass | 30m 2/h | ||
8 pass | 23m 2/h | 8 pass | 23m 2/h | ||
Type | XAAR certified LED UV Ink | ||||
Ink | Ink Supply Mode | Bulk Ink Systems | |||
Ink Colo r | C, M, Y, K | ||||
Thickness | 1.5-8mm | ||||
Media | Maximum Roll Weight | 75kgs | |||
Type | Canvas, Banner, Vinyl, Photo paper, PP, Self Adhesive film etc. | ||||
Media Take-up Device | Auto Take up System | ||||
Drying System | LED UV Cold cure Technology with Chiller | ||||
UV | LED | ||||
Interface | USB 2.0 / USB 3.0 | ||||
RIP Software | Maintop 6.0 / Photoprint (optional) | ||||
Power | AC110V + 10%, AC220V + 10%, 50/60 Hz | ||||
Operation Environment | Temperature 20 C- 35 C, Humidity : 35%RH – 65%RH | ||||
Power | 2200w | ||||
Dimension of Printer | L4458 X W842 X H1551 | ||||
Net Weight | 465 Kgs | ||||
Gross Weight | 555 Kgs |
All specifications are subject to change without prior notice.